Precision Econwind Inc. Florida, USAFor Kapton Film | 250mm | 1 |
L & K Industries, Canada ( for ConductiveFilm) | 1980mm | 1 |
Sigma Technologies International ,USA | 18 inch | 2 |
Khalsa Packaging, Canada | 2200mm | 1 |
Papeles Cordillera S.A. CMPC Chile | 2050 mm | 2 |
Abbey Design, Oldham, U.K. For PVC Film | 1000 mm | 1 |
Pope Packaging , Australia | 1200mm | 1 |
Polypack Polyethene Ltd., UK | 600mm | 1 |
Pam Plus d.o.o , Slovenia | 1100mm | 1 |
Packsys Ltd. New Zealnad, For Lamination Machine | 1000 mm | 1 |
Rak Peropack, Dubai, UAE | 600mm | 4 |
Nuhas Oman, Oman | Cable Treater | 1 |
Packsys Ltd. New Zealnad, For Lamination Machine | 1000 mm | 1 |
Rak Peropack, Dubai, UAE | 600mm | 4 |
Nuhas Oman, Oman | Cable Treater | 1 |
ITB Manufacturing Pty Ltd.South Africa. | 1350mm,1600mm | 6 |
Plasttkya C.A, Venezuela | 750 mm,600mm | 6 |
Advent Commodities Ltd, Tanzania | 1000mm | 1 |
Suleyman Demirel University, Turkey For Conductive Film | 500 mm | 1 |
Yenipak Ambalaj Ticaret Ve. Sanayi Ltd,Turkey | 1300mm | 2 |
Al Barrak Chemicals & Industrial Services Co. W.L.L-KUWAIT | 1200 mm | 1 |
Are Dekorasyon Ltd.Şti,Turkey | Hand Held Treater | 1 |
A.N.A. Pack, Tabriz, Iran Al. Foil & Paper Treater | 1500mm | 2 |
TFT Express Printing Co., Inc., Phillipines | 1200mm,1500mm | 2 |
Sen Machinery, Malaysia for HP Digital Indigo Press | 15 inch | 1 |
Peram Pipe, FZE, Fujairah, UAE | 150 mm | 5 |
RAK PETROPACK L.L.C,Dubai,UAE | 600mm | 4 |
Cosmoplast Ind. Co. LLC Sharjah,UAE | 150mm | 1 |
Dune Packaging, Nairobi | 700, 800 mm | 6 |
Polythene Industries Ltd., Nairobi | 610,1000mm | 10 |
Bombil Industries Ltd.,Nairobi | 1500mm | 1 |
Friends Packaging FZE, Sharjah. for Aluminum Foil ( Best Packaging) | 1200 mm | 1 |
Bian Plastics Co. Ltd., Hochi Minh City,Vietnam | 1200, 900 mm | 2 |
SALAMSOR NIG. LTD,Nigeria | 1050 ,1200mm | 3 |
Anudu Plastics Nig. Ltd. | 1500mm | 2 |
Hewlett-Packard Inkjet Industrial Printing Ltd., Israel, | Static Eliminator | 1 |
Orpro Company LLC, Sharjah,UAE | Static Eliminator | 1 |
Veepee Plastics,Nigeria.For Monolayer/Multilayer Film Plants | 400,600,1200, 1050mm | 8 |
Eagle Printing & Packaging Ltd.,Nigeria | 1500mm | 2 |
ANUDU PLASTICS NIGERIA LIMITED ,Nigeria | 1250mm | 2 |
Mikko Plastics Ind. Ltd.,Nigeria | 1250mm | 1 |
Morogoro Plastics Ltd.,Morogoro,Tanzania | 400mm | 1 |
Silpack Industries, Nairobi. | 400,600,1200 mm | 6 |
E.I & M ( Pvt.) Ltd., EDNA Group,Sri Lanka | 1050mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Mother Dairy ( Packaging Division ) , Gandhinagar.( Amul Group ). | 1500 mm | 1 |
Essen Multi Pack, Shapar, Rajkot. | 1500,1200,1050 mm,750mm | 9 |
Essen Speciality Films Pvt. Ltd, Rajkot | 800,600mm | 2 |
Multipack Plast Pvt. Ltd. Changodar, Ahmedabad. | 1500,1200 mm | 2 |
Usha Plastipack , Shapar, Rajkot. | 1500,1050,750 mm | 4 |
Asian Packaging, Morvi | 1250,800mm | 2 |
Dyna Flex, Halol, Vadodara | 1200,1500 mm,2200mm | 5 |
Eagle Polymers,Rajkot | 1000mm | 1 |
Opera Polypack,Rajkot | 600,1350mm | 4 |
Chetna Polyprint, Daman. | 750 ,1050 mm | 3 |
Mahavir Packaging, Shapar,Rajkot | 600mm | 3 |
Aasav Polypack, Shapar,Rajkot | 1200mm | 1 |
Repute Plastics,Shapar, Rajkot | 1200mm | 1 |
Ghia Extrusions, Vadsar,Ahmedabad | 650mm | 1 |
Ample Polymer, Shapar, Rajkot | 1050mm | 1 |
Parth Polymers, Junagadh,Gujarat | 1500mm | 1 |
Amit Plastics, Shapar, Rajkot | 750mm | 1 |
Sunil Polyplast,Vatva,Ahmedabad | 100mm | 1 |
Balaji Polymers,Dhoraji,Gujarat | 1200,1500mm | 2 |
Rajat Vinayls Pvt. Ltd. , Dhoraji,Gujarat(PVC sheet Line) | 1200mmm1400mm | 2 |
Sunflex Laminator,Santej | 1100mm | 1 |
Allpack Plast, Rajkot | 1100mm | 1 |
Wheel Packaging, D & NH | 1500mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Binny Wads Pvt. Ltd. Delhi | 1200 mm | 1 |
RKG Polymers,Delhi | 1600mm | 1 |
Pushp Products Pvt. Ltd. , Noida | 750 ,900mm | 2 |
Rupa Poly Print,Delhi | 600mm | 1 |
Marjara Plastic Industries,Ludhiana | 600mm | 1 |
Excel Pack,Haridwar | 550,1000mm | 2 |
Tijaria Polypipes Ltd., Jaipur | 900mm | 1 |
Oswal Arts & Crafts, Ghaziabad | 1800mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Saurabh Manufacturers, Nasik | 600mm | 1 |
D.P. Wires Pvt. Ltd. Ratlam | 1800 , 1250 mm | 2 |
Jalaram Flexo Print Pvt. Ltd. Nagpur | 1200 mm | 1 |
Krishna Plastics, Bilaspur, Chhatisgarh | 1000 mm | 1 |
Rainbow Packaging & Printing Industries, Latur, ( M.S.) | 600mm | 1 |
Trimoorty Autodeco Components Pvt. Ltd.Pune | 1250mm | 1 |
Pavitra Fabric Tape Industries,Nagpur | 1100mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Fancy Polypack,Bangalore | 600mm | 1 |
Star Plastics, Bangalore | 600,1250 mm | 3 |
Jo Bland Enterprises , Bangalore. | 450, 900,1250 mm | 3 |
V.B. Polypack,Bangalore/V.K. Enterprise | 800mm | 3 |
Rathna Packaging, Hosur | 1200mm, 600mm | 3 |
Trimurti Plastics , Bangalore | 900mm | 1 |
Universal Converters, Bangalore | 800 mm | 1 |
S.R. Polymers, Bangalore | 600mm,900mm | 2 |
Sneh Polyplast, Bangalore | 900 mm | 1 |
Chandana Polyprint, Bangalore | 800 mm | 1 |
Shree Lakshmi Polybags,Tirupur | 900mm | 1 |
Maps Plastics, Tirupur | 750mm | 1 |
Pentagon Plastics Pvt. Ltd, Bangalore | 1200,750mm | 2 |
United Precision Plastic,Bangalore | 1200mm,900mm | 2 |
Amara Print Pack Industries,Malur | 1250mm | 1 |
Ujjwal Polypack (India) Pvt. Ltd,Bangalore | 1200mm | 3 |
Gauri Plastic Industries,Bangalore | 850mm | 1 |
New Bright Poly Industries,Tirpur | 900mm | 1 |
Anu Polymers, Bangalore | 900mm | 1 |
Chetan Polypack, Bangalore | 900mm | 1 |
Swastik Polymers, Bangalore | 900mm | 1 |
Lotus Polymers, Bangalore | 1250mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Classic Welding (P) Ltd. , Hosur. T.N | 900,1050,1200 | 6 |
Mico Polypack, Pondicherry. | 450mm,1200mm | 3 |
Asian Packaging, Hosur, Karnataka. | 750,900 ,1250mm | 3 |
R.R. Pearlfoam, Chennai | 750 mm | 3 |
RANJANA POLY PRINTS PVT LTD,Kanchipuram | 750mm | 1 |
S.R. Perfect Polymers,Sivakasi | 1250mm | 1 |
Butyful Products& Service Pvt. Ltd., Chennai | 750mm | 1 |
Swathi Polymers, Cuddalore.( T.N.) | 1150 mm | 1 |
Naidu Plastic, Chennai.(Dheeraj Plastics Pvt. Ltd) | 1350 mm | 1 |
Genuine Venture Package,Chennai | 1200mm | 1 |
Mico Plast Industries Ltd., Chennai. | 750mm | 2 |
Siva Plastics, Chennai. | 600,750 mm | 2 |
Sri Lakshmi Vishnu Plastics,Coimbtore. | 600 mm | 1 |
Excellent Polypack Industries , Tirichinapalli. | 750 mm | 1 |
Sparex India, Chennai | 600mm | 3 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Sri Sai Annapurna Packaging India Pvt. Ltd. Vijaywada. (A.P) | 1350mm | 1 |
Mico Polypack, Pondicherry. | 450mm,1200mm | 3 |
SRJ Polymers Pvt. Ltd., Hyderabad | 1350 mm | 1 |
Venketashwara Holographics Films Pvt. Ltd. | 1250 mm | 1 |
Oswal Rubber Pvt. Ltd., Hyderabad | 1250 mm | 1 |
Tirumala Packaging,Hyderabad | 1100mm | 1 |
Navkar Print “N” Pack,Hyderabad | 1500mm | 2 |
Jay Shri Krishna Metal Industries,Hyderabad | 850 mm | 1 |
Manjushree Polymers Pvt. Ltd.,Hyderabad | 450 mm | 2 |
Bhavisya Irrigation Works Private Limited,Ananthpuram(A.P) | 1250mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Jai Corp, Silvassa | 1200mm,800mm | 2 |
Shakti Polyweave, Dholka | 4000mm | 1 |
Jagdamba Polymer , Dholaka, A’bad. | 800 mm | 1 |
Gujarat-Dye Stuff, Satej- Ahmedabad. | 800 mm | 1 |
Narmada Extrusion Ltd. Indore. | 800 mm | 1 |
Ashok Polymers Ltd.,Solapur. | 800 mm | 1 |
Shrishti Engineers & Consultants | 800 mm | 4 |
J.P. Industries, Ankleshwer. | 800 mm | 8 |
Gopala Polyplast, Santej | 800mm | 1 |
Veer Plastics, Santej | 1200mm | 1 |
Vishwas Polypacks Pvt. Ltd., Kutch | 900 | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Jai Corp Ltd. Silvassa | 4300mm | 1 |
Pelican Rotoflex Pvt. Ltd., Rajkot,For Export to Nigeria | 1100 mm | 2 |
Alpha Roto Machines Pvt. Ltd.For Export . | 1100 mm | 1 |
Varshil Packaging, Khatraj, Kalol | 1600mm | 1 |
Gopala Polyplast, Santej | 800mm | 1 |
Veer Plastics, Santej | 1200mm | 1 |
Hero Impex, Chennai-Narrow Web Treater For Export | 8 inch | 5` |
Perfecto Tapes , Bangalore | 1200mm | 1 |
Yogeshwer Polymers, Ahmedabad for Paper. | 1500 mm | 2 |
Remica Plastics, Ahmdabad | 1000mm | 1 |
SAFEPACK INDS. LTD,Pune | 2000mm | 2 |
Technova Imaging System Pvt. Ltd. | 2000mm | 1 |
Sneham International, Belgaum for PTFE | 1300 mm | 1 |
Volta impex,Hyderabad for Export | 600mm | 1 |
Harmony Plastics Pvt. Ltd, Udaipur | 3300 mm | 1 |
Uma convertor, Santj, Ahmedabad | 800 mm | 1 |
Ghantakarna Enterprise,Ahmedabad | 1100mm | 1 |
Amartara Plastic Pvt. Ltd. Mumbai. For PVDC coating on PVC film for Pharmaceutical applications. |
1000 mm | 1 |
CUSTOMER'S NAME | TREATER SIZE | QTY |
---|---|---|
Gujarat Print Pack, Mehsana, Gujarat. | 12 inch | 1 |
Alpha Roto Machines Pvt. Ltd. For Export | 1000mm | 1 |
Uma Coverter, Santej, Ahmedabad | 1000mm | 1 |
Graphic Technologie Inc., Delhi | 15 inch | 1 |